Couples Year-To-Date Standings After 4 Tournaments
        Big  Total Place Show Total
Pl. Team Events Fish Fish Wgt Points* Points Points
1 DON JOHNSON-FLORENCE JOHNSON 4 11/11 2.83 17.73 190 40 230
2 RICHARD ROJAS-JOSEPHINE ROJAS 3 4/4 1.86 5.59 94 30 124
3 TIM PRICE-CLAUDINE PRICE 3 3/3 1.48 4.09 88 30 118
4 RICHARD HUBENTHAL-MARY HUBENTHAL 2 6/6 2.55 8.34 94 20 114
5 STEVE FOUTCH-KARLA GRAY 2 5/5 1.64 6.48 94 20 114
6 MIKE SLEEPER-DORIS SLEEPER 2 4/4 1.51 5.30 86 20 106
7 JOE BILLETDEAUX-TIA BILLETDEAUX 3 5/5 2.08 8.29 49 30 79
8 BOB HAYN-MARY HAYN 2 3/3   4.19 50 20 70
9 WES MCCRACKEN-JENNIFER MCCRACKEN 2 5/5 2.09 8.15 48 20 68
10 DAVID KIESGEN-ANGELA KIESGEN 2 2/2 1.79 3.23 44 20 64
11 J R JERAL-PATRICIA JERAL 1 5/5 2.21 8.37 50 10 60
12 MICHAEL RENTERIA-VIRGINIA RENTERIA 1 5/5 2.31 7.91 49 10 59
13 DENNIS BALLENGEE-EMILY SNEAD 1 2/2 1.65 3.18 49 10 59
14 JAYSON DUROCHER-CHANTEL HUFF 1 5/5 1.91 7.04 48 10 58
15 CHRIS LOVE-RENAE CASTONGUAY 1 4/4 3.93 7.38 47 10 57
16 VICTOR CUNNINGHAM-DEBRA CUNNINGHAM 1 1/1 1.52 1.52 45 10 55
17 DON MCDOWELL-DARLA BARDELLI 1 1/1 1.07 1.07 44 10 54
18 DAVID ALBINS-PATTY HOLBROOK 1 2/2 1.69 3.12 43 10 53
19 TOM BOWMAN-JANET BOWMAN 1 2/2 1.53 3.03 42 10 52
20 JEFF PFUNDHELLER-JUDY JOHNSON 1 1/1 2.09 2.09 40 10 50
21 LEONARD JERAL-LYDIA SQUIRES 1 1/1 1.38 1.38 39 10 49
~ TONY MARSH-SHARI MARSH 1 0/0   0.00 0 10 10
~ MIKE NUGENT-DEBBIE NUGENT 1 0/0   0.00 0 10 10
*Place point totals adjusted to 50 points for 1st instead of 100 in the first 3 tournaments