Arizona Fishing Forums on AZBZ banner

JACKAZ BASS CHAMPIONSHIP RESULTS MAY 29 AND 30 2015

10K views 0 replies 1 participant last post by  jackiedl1 
#1 ·




JackAz Bass Championship Tournament Results

Place Team Day 1 BF TL # Day1 Day 2 BF TL # Day2 Overall TL WT TL PYT

1. MIKE CROTHERS / MIKE HUDSON 5.88LBS 20.07LBS 6.17LBS 15.62LBS 35.69LBS $4090

2. MIKE REYNOLDS / CRESTON CARROLL 4.98LBS 17.26LBS 4.22LBS 14.98LBS 32.24LBS $2100

3. VICTOR CUNNINGHAM / DEBRA CUNNINGHAM 3.92LBS 13.60LBS 4.24LBS 14.88LBS 28.48LBS $1200

4. LARRY LUNT / BILLY FABOK 3.68LBS 13.94LBS 3.33LBS 11.64LBS 25.58LBS $500

5. MATT MOLER / JEFF PFUNDHELLER 3.67LBS 13.42LBS 3.33LBS 11.96LBS $500

6. BRAD COOK / DANNY HALLOCK 4.54LBS 14.13LBS 2.79LBS 10.86LBS 24.99LBS

7. PETE WILLIS / RICK JOHNSON 2.65LBS 11.52LBS 4.70LBS 13.22LBS 24.74LBS

8. RAY MILLER / TEDDY MOAT 4.13LBS 11.13LBS 3.45LBS 12.47LBS 23.60LBS

9. LYLE DALBY / JEFF MASON 3.75LBS 12.88LBS 2.69LBS 9.12LBS 22.00

10. MASON FAGOTTI / AL FAGOTTI 4.94LBS 12.83LBS 2.12LBS 8.48LBS 21.31LBS

11. DON MCBRIDE / CHAD AMON 4.88LBS 10.98LBS 2.14LBS 7.80LBS 18.78LBS

12. LEROY PRICE / JEFF ALLEN 2.42LBS 7.97LBS 3.13LBS 10.78LBS 18.75LBS

13. TIM PRICE / BRIAN PRICE 3.55LBS 11.32LBS 2.58LBS 6.36LBS 17.68LBS

14. DANNY UPTAIN / JERRET COLEMAN 3.58LBS 14.86LBS 0.00LBS 0.00LBS 14.86LBS $200

15. GERALD KIMZEY / DON MCMURTRIE 2.97LBS 9.98LBS 2.99LBS 4.44LBS 14.42

16. LARON PORTER / DENIN PORTER 2.87LBS 10.22LBS 0.00LBS 0.00LBS 10.22LBS

17. CLIFF PERCH / BUDDY RANDALL 3.47LBS 9.94LBS 0.00LBS 0.00LBS 9.94LBS

18. RICHARD ALVAREZ / ROBERT ALVAREZ 0.00LBS 0.00LBS 0.00LBS 0.00LBS 0.00LBS

19. TERRY SCHILLING / ROBERT CASILLAS 0.00LBS 0.00LBS 0.00LBS 0.00LBS 0.00LBS

We would like to thank all the teams that came out to fish with us this season. If there are any questions please contact Tournament Director Jack Lewis @ 480-229-8890
 
See less See more
1
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top