Arizona Fishing Forums on AZBZ banner

USAC Championship Day 1 Results Lake Havasu

2K views 0 replies 1 participant last post by  Justin 
#1 ·
Here are the day one results from the USAC TOC on Lake Havasu today. Anglers launch again tomorrow morning at 6:00am where the winner will receive a brand new fully rigged Legend Bass Boat and second place will receive a Mercury 200 Pro XS.

NOTE: EVERYONE with a AZ in front of their team name qualified through fishing the Arizona Region of US Anglers Choice.

Place Trail Boat # Team Name Day 1 Day 1 Day 1 Big Day 1
1 CR 11 Rick Francis - Mike Rooke 5 16.73 0.00 4.10 16.73
2 SC 28 Steve Davies - Delynn Davies 5 16.25 0.20 3.99 16.05
2 CR 49 Billy Skinner - Shaun Bailey 5 16.05 0.00 0.00 16.05
4 SD 23 Jared Chase - Josh Rhodes 5 16.09 0.20 3.83 15.89
5 IE 31 Mike Phua - Mike Lillibridge 5 15.71 0.00 3.90 15.71
6 CR 57 Larry Locatis - Tom Phegley 5 14.54 0.00 0.00 14.54
7 IE 60 Will Rakowitz - Kyle Grover 5 14.38 0.00 0.00 14.38
8 CR 53 Gary Williams - Mel Willliams 5 14.27 0.20 3.62 14.07
9 SC 42 Marc Jeudevine - Keith Rini 5 13.96 0.00 0.00 13.96
10 AZ 52 Kevin Caruso - Mike Caruso 5 13.87 0.00 4.68 13.87
11 SD 41 Stu Kenson - Steve Swaggerty 5 13.83 0.20 4.83 13.63
12 CR 7 Don Levett - Dick Wells 5 13.35 0.00 3.42 13.35
13 CR 46 Jeff Wylie - Frank Stewart 5 13.31 0.00 0.00 13.31
14 IE 43 Mitch Southern - Jason Akins 5 13.06 0.00 4.32 13.06
15 AZ 25 Darrell Lamoure - Justin Locatis 5 12.55 0.00 0.00 12.55
16 SC 70 Brendon Widick - Kathy Hartman 5 12.34 0.00 0.00 12.34
17 CR 58 Danny Locatis - Andy Becker 5 11.80 0.00 0.00 11.80
18 CSN 45 Hugh Mitchell - Doug Norvell 5 11.76 0.00 0.00 11.76
19 CR 17 Rick Kraus - Ed Shaver 5 11.59 0.00 0.00 11.59
20 CR 62 Justin Kerr - John Perkins 5 11.54 0.00 0.00 11.54
21 SD 51 Paul Leader - Rich Welch 5 11.48 0.00 3.61 11.48
22 NV 32 Matt Warner - Doug Gaskill 5 11.42 0.00 0.00 11.42
23 FC 26 Mike Kitts - Wade Jordan 5 11.26 0.00 4.03 11.26
24 AZ 19 Dave Mehalechko - Jamie Bialik 5 11.23 0.00 0.00 11.23
25 SD 16 Donald Reise - Donnie Reise 5 11.13 0.00 0.00 11.13
26 SD 55 Chuck Lavinge - Cameron Smith 5 10.89 0.00 0.00 10.89
27 R2 59 Jay Wright - Cory Dispensiero 5 10.87 0.00 0.00 10.87
28 CR 3 Gary Pinholster - John Campbell 5 10.73 0.20 3.95 10.53
29 AZ 68 Justin Patti - Dustin Robinson 5 10.43 0.00 0.00 10.43
30 CR 71 Tim Rath - Carl Mack 5 10.32 0.00 0.00 10.32
31 IE 22 David Burrows - Troy Blankenship 5 10.22 0.00 3.67 10.22
32 IE 12 Dan Marchant - Matt Magnone 5 10.14 0.00 0.00 10.14
33 CR 6 Clint Goodwin - Mike Goodwin 5 9.89 0.00 0.00 9.89
34 CR 69 Alan Blackman - Rufus Cassadas 5 10.03 0.20 0.00 9.83
35 SC 5 Martin Wall - Gil Valadez 5 10.12 0.40 0.00 9.72
36 R2 66 Richard Viscarra - Tom Parks 5 9.44 0.00 0.00 9.44
37 CR 48 Ray Coleman - Daniel Unten 5 9.37 0.00 0.00 9.37
38 SC 50 Donnie Peterson - Stephen Leatz 5 9.14 0.00 0.00 9.14
39 FC 24 Mike Tafoya - Dewayne Jackson 5 9.05 0.00 0.00 9.05
39 FC 30 Johnny Johnson - Danny Fourr 5 9.05 0.00 0.00 9.05
41 AZ 27 Adrian King - Mack Jackson 5 9.14 0.20 0.00 8.94
42 CR 1 Randy Ernst - John Hahn 5 9.07 0.20 0.00 8.87
43 CR 54 Mark Wilkinson - Keith Learn 5 8.84 0.00 0.00 8.84
44 C 13 Jeff Perry - Tony Vultaggio 4 8.35 0.00 4.13 8.35
45 IE 10 Jim Emmett - Kevin Linehan 5 8.21 0.00 0.00 8.21
46 SD 37 Randy Lewis - Scott Wingo 2 8.33 0.20 7.06 8.13
47 CR 2 Al Robinson - Craig McCoy 5 8.06 0.00 0.00 8.06
48 NV 40 Doug Jones - Rich Mulder 5 7.81 0.00 0.00 7.81
49 SC 64 Walt Kondracki Jr - David Handy 5 7.52 0.00 0.00 7.52
50 SD 35 Brent Bendish - Inder Lopez 5 7.51 0.00 0.00 7.51
51 SD 8 Tim Green - Chris Marso 5 7.48 0.00 0.00 7.48
52 SC 33 Bill Siemantel - Troy Lindner 4 7.28 0.00 0.00 7.28
53 SD 38 Todd Holverson - Jason Sleight 4 7.27 0.00 0.00 7.27
54 SC 15 John Barron - Manas Malikan 4 6.38 0.00 0.00 6.38
55 CR 56 Ross Baker - Paul Tassie 4 5.90 0.00 0.00 5.90
56 CSN 34 Brandon Ober - Aldo Acevedo 3 5.87 0.00 0.00 5.87
57 NV 65 David Naugle - Eric Ocampo 3 5.72 0.00 0.00 5.72
58 CR 67 Ed & Rhonda Cummings 3 5.62 0.00 0.00 5.62
59 CSN 21 Chris Hagen - Ron Hagen 3 5.59 0.00 0.00 5.59
60 IE 36 Henry Moody - Ray Mayo 2 5.40 0.00 0.00 5.40
61 FC 61 Steve Gill - Jack Phelps 3 5.04 0.00 0.00 5.04
62 SD 47 Jeff Blake - Jose Ortiz 3 4.89 0.00 0.00 4.89
63 SC 63 Greg Galloway - Paul Smith 3 4.64 0.00 0.00 4.64
64 FC 39 Kris Johnson - Colt Roberts 2 4.20 0.00 0.00 4.20
65 CR 18 Tom Graham - Stephen Solpher 2 3.48 0.00 0.00 3.48
66 AZ 44 Robert Ostercamp - Chris Carter 2 2.43 0.00 0.00 2.43
67 SD 20 Adam East - Tom Leedom 0 0.00 0.00 0.00 0.00
 
See less See more
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top