Well lucky for us that it did cool down to 109 when we started the event.
Here are the results for the event. 27 teams with a 90% payback. We had lowered the "all in" and paid back 1 in 4 to the anglers. We paid down to 7th place. They got their money back and then some
NATIONAL BASS WEST
LAKE HAVASU NIGHT EVENT
8/1/2009
Team Members Wgt B/F Total Winnings
1 KENT PALMER-DAN OCHOA 10.41 3.8 10.41 $1,280 3rd big bass
2 MARVIN & MARVIN CARTER, 9.85 3.98 9.85 $1,170 1st big bass
3 DANNY LOCATIS-PAUL TASSIE 9.48 3.75 9.48 $750
4 SHANE RAY- 9.38 3.23 9.18 $650
5 CORY SCHLEIDEN-MITCH SOUTHERN 8.88 3.6 8.88 $500
6 TIM RATH-TERRY RATH 8.81 3 8.81 $300
7 ROBERT STEPHENSON-BOB MUCKELROY 8.62 3.73 8.62 $300
8 DANNY & LOGAN BRANSCUM 8.37 3.04 8.37
9 TIM SMITH-VIC MATTICE 7.54 3.16 7.54
10 LARRY & JASON MARQUEZ 7.52 3.11 7.52
11 JEFF WYLIE-RICHARD SAIN 7.41 3.33 7.41
12 JEFF & DARLENE ERNST 7.37 3.3 7.37
13 JEFF DAVIS-CHIP BROWN 7.3 2.96 7.3
14 JOHN & TAMMY MORROW 7.24 3.1 7.24
15 FRANK MORRIN-WILL RAKOWITZ 7.16 2.72 7.16
16 STEVE ALMQUIST-CURTIS CRECELIUS 6.91 3.15 6.91
17 JIM SLEIGHT-RON OVERMAN 6.41 2.73 6.41
18 STANLEY SARGENT-FRANK STEWART 6.06 2.65 6.06
19 JOHNNY THOMAS-DAN HEAD, JR. 5.62 3.93 5.62 $200 2nd big bass
20 JOE PENA-DAN HEAD 4.69 2.94 4.69
21 WILLIE WALLER-STAN BOYD 4.38 2.81 4.38
22 DANIEL UNTEN-RAY COLEMAN 3.47 3.27
23 MARK & JENNIFER WILKINSON 2.59 2.59 2.59
24 GARY & MEL WILLIAMS 2.4 2.4 2.4
25 CLINT & MIKE GOODWIN 0
25 CARL & SUE MACK 0
25 DAVE & REGINA SEABERG 0
Total Fish Weighed: 64
Total Fish Released: 62 ( 97.00%)
Total Weight: 167.87